Your section loads with its students already in it. Quizzes, form columns and QR attendance land in the same matrix, and the transmuted 1.00–5.00 point follows every score you type.
| Student | Quiz 1/ 20 | Activity 2/ 30 | Exam/ 50 | Attendance/ 12 sessions | Equivalent |
|---|---|---|---|---|---|
| Bautista, Marianne025-217 | 20 | 29 | 47 | 12 | 1.25 |
| Abellera, Jonas025-104 | 18 | 27 | 42 | 11 | 1.75 |
| Gutierrez, Aira025-451 | 17 | 25 | 40 | 10 | 2.00 |
| Dela Cruz, Rio025-338 | 14 | 22 | 33 | 9 | 2.50 |
| Ocampo, Lester025-612 | 4 | DRP |
Attendance counts itself from the QR scans — present ÷ sessions. Set a Midterm end date and it splits across both terms.
Sign in with your FormFlow username and password.
eGradeBook has no separate account. It signs you in against FormFlow, so a password changed there works here on the next try — and your gradebook stays yours alone.